Connect with us

Allgemein

IRONMAN Hawaii – alle Ergebnisse aus Deutschland

Veröffentlicht

am

Alle Ergebnisse der deutschen Starter bei den IRONMAN World Championship 2017

Name Country Div Rank Gender Rank Overall Rank Swim Bike Run Finish Points
Abel, Georg DEU 71 293 317 00:59:50 04:59:29 03:45:43 09:52:46 4312
Alfons, Dees DEU 12 1064 1325 01:36:37 05:38:55 04:04:48 11:32:49 3729
Altenbeck, Melanie DEU 38 377 1609 01:21:27 06:29:09 04:19:17 12:23:37 3089
Angerer, Boris DEU 169 849 986 01:36:11 05:29:45 03:42:05 10:55:53 3555
Aurich, Frank DEU 135 812 937 01:16:37 05:32:07 03:53:18 10:52:02 3880
Averdiek-Bowlin, Christoph DEU 152 1258 1660 01:30:42 06:02:58 04:41:08 12:33:05 2725
Baeuerle, Juergen DEU 2 1367 1838 01:32:58 06:26:16 05:10:26 13:27:43 4302
Banick, Norman DEU 43 201 220 01:03:36 04:55:36 03:34:53 09:41:28 4558
Bareuther, Frank DEU 33 707 800 01:10:34 05:31:27 03:49:20 10:41:39 4062
Barth, Sonja DEU 48 247 1283 01:17:29 05:45:55 04:17:21 11:27:23 3980
Bauer, Ivo DEU 145 845 982 01:13:31 05:27:14 04:04:47 10:55:42 3836
Beau, Rene DEU 114 1088 1361 01:10:42 05:38:36 04:40:03 11:38:10 3384
Becker, Alf DEU 131 790 908 01:12:00 05:39:44 03:47:14 10:50:04 3903
Beranek, Anja DEU 00:57:00 05:04:36 DNF
Berger, Markus DEU 192 1031 1272 01:10:56 05:38:31 04:26:07 11:26:00 3472
Birkeneder, Georg DEU 21 1204 1563 01:12:24 05:51:51 04:58:47 12:12:58 3247
Bitzer, Axel DEU 36 1013 1245 01:16:00 05:55:08 04:03:19 11:22:10 3925
Blank, Alexander DEU 23 166 183 01:02:17 04:59:36 03:28:51 09:36:58 4565
Bode, Stephen DEU 01:13:16 05:05:37 DNF
Boegge, Florian DEU 33 273 297 01:02:34 04:48:23 03:52:41 09:49:41 4421
Brauer, Sven DEU 67 841 978 01:10:15 05:36:21 03:57:34 10:55:14 3899
Bretschneider, Jan DEU 96 649 722 01:02:10 04:59:36 04:25:22 10:34:42 4088
Brosch, Florian DEU 105 515 567 00:57:57 04:56:29 04:17:58 10:18:36 4112
Bruehl, Thomas DEU 76 1259 1661 01:26:22 06:36:24 04:20:59 12:33:18 3071
Buchholz, Eva-Catherine DEU 17 95 808 01:11:13 05:40:19 03:44:51 10:42:52 4591
Bussmann, Tobias DEU 102 569 630 01:14:42 05:17:51 03:45:11 10:24:33 3994
Capellaro, Thomas DEU 24 125 141 00:53:33 04:58:51 03:30:40 09:31:09 4681
Cohrs, Philipp Alexander DEU 16 93 104 01:04:05 04:58:50 03:14:24 09:24:45 4758
Cramer, Michael Andreas DEU 111 543 599 01:01:31 04:59:57 04:09:31 10:21:36 4076
Dels, Christopher DEU 31 139 155 01:02:16 05:01:50 03:23:15 09:34:13 4645
Dengler, Judit DEU DNS
Desmyttere, Martin DEU 01:15:03 05:37:45 DNF
Dettmar, Sabine DEU 24 193 1158 01:02:57 05:44:27 04:19:55 11:13:43 3928
Dippong, Matthias DEU 120 640 713 01:00:43 05:13:58 04:09:41 10:33:48 3930
Dittes, Gunter DEU 7 971 1164 01:13:07 05:48:32 04:04:19 11:14:25 3949
Doring, Jens DEU 197 1049 1308 01:13:55 06:03:52 04:00:50 11:30:31 3202
Dr Peter, Corinna DEU 20 427 1726 01:18:49 06:15:45 05:05:49 12:49:33 3544
Dr. Koschke, Rainer Wolfgang DEU 32 703 795 01:13:18 05:25:46 03:54:03 10:41:17 4066
Drosdowski, Andreas DEU 94 630 701 01:07:23 05:23:04 03:53:31 10:32:18 4117
Duelsen, Marc DEU 18 18 18 00:51:30 04:39:00 02:58:50 08:33:20 4620
Edelmann, Friederike DEU 26 217 1217 01:03:51 06:04:08 04:04:49 11:19:57 4250
Egelseer, Johannes DEU 81 318 344 01:02:11 05:10:02 03:35:31 09:55:47 4276
Eggers Geb. Hagedorn, Catrin DEU 27 457 1801 01:33:19 06:46:39 04:41:27 13:13:45 3254
Egolf, Sven DEU 89 611 677 01:04:20 05:21:36 03:53:51 10:29:17 4153
Eisenbarth, Verena DEU 15 87 781 01:05:13 05:36:05 03:49:56 10:39:32 4631
Elskamp, Gregor Albert DEU 53 469 516 00:56:07 05:12:31 03:56:46 10:14:23 4332
Emde, Frank DEU 26 632 703 01:07:50 05:17:06 03:55:17 10:32:22 4173
Epting, Wolfgang DEU 143 1216 1582 01:27:37 05:54:18 04:45:07 12:17:18 2914
Ernst, Alexander-Maximilian DEU 112 1081 1353 01:01:58 05:27:57 04:54:51 11:36:35 3403
Ertmer, Julia DEU 1 38 464 01:04:04 05:18:34 03:41:26 10:08:50 5000
Esefeld, Katrin DEU 5 40 468 01:06:09 05:24:09 03:33:27 10:09:12 4868
Fachbach, Anja DEU DNS
Fachbach, Markus DEU 40 472 519 00:52:03 04:53:22 04:22:25 10:14:34 3405
Falkenstein, Britta Alexandra DEU 32 408 1681 01:24:23 06:50:32 04:15:24 12:38:33 3839
Fischer, Matthias DEU 170 1360 1829 01:39:17 06:30:07 04:56:20 13:25:17 2098
Fox, Thomas DEU 111 1075 1346 01:22:01 05:35:35 04:25:28 11:35:39 3414
Franke, Dino DEU 76 568 628 01:12:47 05:15:19 03:46:31 10:24:25 4211
Friedreich, Eckhard DEU 01:23:04 DNF
Friedrich, Katrin DEU 31 269 1341 01:12:49 05:35:04 04:39:00 11:34:58 4070
Frodeno, Jan DEU 35 65 70 00:48:27 04:20:59 04:01:57 09:15:44 4111
Frommhold, Nils DEU 00:48:56 04:21:46 DNF
Ganser, Markus DEU 69 549 606 01:07:52 05:02:58 04:01:31 10:23:02 4228
Garttner, Tobias DEU 87 401 434 01:03:41 04:57:58 03:56:50 10:05:58 4264
Gehrke, Stefan DEU 65 539 595 01:20:55 05:16:37 03:36:19 10:20:59 4252
Gerwien, Hans Peter DEU 10 1330 1770 01:33:00 05:57:51 05:23:24 13:03:33 4167
Glaser, Stefan DEU 134 809 933 01:16:35 05:27:05 04:01:22 10:51:46 3883
Gorziza, Ralph DEU 91 1321 1754 01:18:52 06:20:29 05:06:50 12:57:58 2775
Graf, Bernhard DEU 173 1392 1880 01:22:58 06:53:48 05:02:24 13:41:08 1908
Grohmann, Katharina DEU 28 53 578 01:13:50 05:06:49 03:53:55 10:19:03 3940
Grosse, Carmen DEU 1 111 879 00:58:07 05:54:15 03:48:28 10:48:16 5000
Hahn, Sebastian DEU 136 784 900 01:03:40 05:26:07 04:10:26 10:49:32 3741
Halberstadt, Angelika DEU 19 320 1489 01:14:02 06:10:02 04:25:46 11:58:23 4321
Harz, Susanne DEU 37 288 1413 01:22:04 06:11:29 04:01:10 11:46:17 3934
Hass, Alexander DEU 159 1099 1376 00:57:58 05:26:49 05:06:48 11:40:15 3132
Hauf, Martin DEU 85 326 353 01:10:12 05:07:14 03:29:26 09:56:24 4268
Haug, Jurgen DEU 69 857 996 01:08:43 05:34:10 04:05:47 10:56:32 3883
Haupt, Christian DEU 1 34 35 00:58:11 04:46:33 03:05:28 08:55:28 5000
Hemberger, Volker Johannes DEU 48 1479 2012 01:23:08 06:21:42 06:32:28 14:34:12 1552
Hemker, Reinhold DEU 01:50:58 DNF
Hock, Thomas DEU 208 1143 1440 01:24:48 06:03:05 04:14:05 11:50:10 2966
Hohm, Felix DEU 4 68 74 00:57:59 04:57:45 03:13:59 09:16:36 4818
Huber, Stephanie Jasmin DEU 22 369 1585 01:08:01 06:00:37 05:01:52 12:17:56 3420
Hufe, Mareen DEU 11 11 93 00:59:04 04:58:06 03:21:17 09:23:11 4611
Hugenberg, Christoph DEU 59 803 927 01:03:19 05:21:42 04:17:42 10:51:29 3944
Huhndorf, Martin Kurt DEU 1 37 39 00:54:59 04:49:57 03:09:51 09:00:43 5000
Hutter, Stefan DEU 107 1063 1323 01:15:45 05:35:53 04:27:57 11:32:11 3456
Jung, Christian DEU 84 323 350 01:16:33 05:18:57 03:10:59 09:56:11 4271
Kaden, Paul DEU 39 320 346 01:08:21 05:14:51 03:25:26 09:55:54 4347
Kamlage, Tobias DEU 78 871 1017 01:10:24 05:45:41 03:53:40 10:58:08 3600
Kappel, Johannes DEU 58 515 567 01:00:52 04:56:19 04:14:51 10:18:36 4074
Karber, Klaus DEU 86 1306 1735 01:21:01 06:03:52 05:14:55 12:51:40 2851
Keller, Philipp DEU 30 138 154 01:00:18 05:00:05 03:27:26 09:34:06 4646
Kienle, Sebastian DEU 4 4 4 00:53:44 04:14:57 02:57:11 08:09:59 4900
Kiss-Kraft, Eva DEU 36 525 1992 01:17:31 06:57:58 05:56:45 14:27:14 2372
Klein, Nicole DEU 57 307 1458 01:00:13 06:02:51 04:39:46 11:53:58 3661
Knackstedt, Olaf DEU 109 710 803 01:05:39 05:36:15 03:51:25 10:42:12 3998
Knape, Uta DEU 45 240 1268 01:18:40 05:38:20 04:19:15 11:25:38 4001
Kohlmann, Steffen DEU 4 176 194 00:57:51 05:09:42 03:24:35 09:38:34 4563
Konschak, Ulrich DEU DNS
Koschoreck, Kersten DEU 42 1082 1355 01:07:09 05:47:21 04:32:46 11:36:51 3748
Kraft, Manfred DEU 7 694 780 01:12:31 05:28:48 03:49:34 10:39:19 4439
Kreis, Andreas DEU 129 778 890 01:09:16 05:31:35 03:55:15 10:48:59 3916
Krones, Michael DEU 61 254 277 01:00:13 05:10:19 03:28:10 09:47:12 4379
Krull, Annika DEU 6 60 626 01:11:12 05:46:52 03:21:31 10:24:21 4520
Lang, Thomas DEU 77 1260 1662 01:23:18 05:44:04 05:13:55 12:33:42 3066
Lange, Patrick DEU 1 1 1 00:48:45 04:28:53 02:39:59 08:01:40 5000
Lask, Steffen DEU 89 982 1180 01:03:38 05:14:44 04:48:00 11:15:58 3650
Linn, Alexander DEU 100 392 423 01:15:39 05:11:20 03:32:16 10:04:29 4171
Lohmann, Peter DEU 42 724 823 01:06:32 05:15:49 04:13:51 10:43:58 4034
Lomb, Joachim DEU 123 1124 1411 01:19:05 06:07:08 04:06:38 11:46:01 3290
Lower, Dirk DEU 80 580 642 01:09:14 05:12:46 03:55:24 10:25:33 4198
Lunkenheimer, Daniel DEU 70 310 336 00:57:10 05:06:39 03:43:45 09:54:42 4399
Lutz, Markus DEU 90 985 1183 01:19:00 05:20:49 04:26:48 11:16:08 3648
Mahler, Stephan DEU 144 842 979 01:10:08 05:28:49 04:06:52 10:55:23 3840
Mahr, Sebastian DEU 00:16:25 DNF
Markgraf, Bernd DEU 18 844 981 01:03:16 05:23:59 04:19:42 10:55:41 4242
Mattis, Leon DEU 65 289 313 01:03:54 04:52:18 03:49:09 09:52:22 4427
Memminger, Andrea DEU 86 490 1885 01:11:37 06:45:25 05:32:45 13:41:57 2365
Mersmann, Anna DEU 53 290 1423 01:17:23 06:01:28 04:14:56 11:47:49 3685
Moeller, Kristin DEU DNS
Nagel, Rainer DEU 46 738 840 01:04:34 05:40:09 03:52:58 10:45:43 4013
Neubauer, Jan DEU 158 714 809 01:10:15 05:18:44 04:05:50 10:42:58 3710
Niederau, Dirk DEU 136 813 938 00:53:46 05:06:32 04:42:35 10:52:07 3879
Nimczewski, Nils DEU 63 284 308 01:04:35 05:07:36 03:32:46 09:51:26 4438
Nowak, Petereduard DEU 14 135 151 01:04:25 05:05:38 03:15:01 09:33:23 4608
Nubel, Markus DEU 44 441 484 01:10:20 05:17:21 03:32:06 10:11:05 4371
Okyay, Mustafa DEU 9 170 188 01:02:33 04:57:20 03:30:14 09:37:35 4773
Passinger, Michael DEU 61 1184 1524 01:24:11 06:14:57 04:16:20 12:04:05 3422
Paule, Petra DEU 61 325 1499 01:31:21 06:15:25 04:02:40 11:59:18 3597
Paulick, Brigitte DEU 44 227 1237 01:15:42 05:51:05 04:06:48 11:21:23 4052
Penert, Juergen DEU 32 972 1165 01:10:10 05:48:01 04:02:20 11:14:27 4017
Philipp, Jochen DEU 115 1091 1365 01:12:24 05:59:33 04:11:13 11:38:18 3382
Pohl, Arthur DEU 45 1453 1971 01:37:45 06:52:44 05:32:09 14:17:30 1752
Pratsch, Ulrich DEU 8 1482 2018 01:39:34 06:37:50 05:58:54 14:38:26 3453
Pretsch, Andreas DEU 58 1172 1493 01:13:50 05:52:02 04:41:58 11:58:34 3488
Rabausch, Stefan DEU 159 897 1057 01:10:49 05:30:09 04:12:34 11:02:52 3750
Rennertseder, Daniel DEU 21 212 232 01:00:13 05:12:22 03:20:09 09:42:37 4506
Reuter, Torsten DEU 162 831 963 01:16:46 04:53:14 04:36:15 10:54:03 3640
Richthammer, Lothar DEU 13 796 918 01:28:38 05:28:17 03:43:22 10:50:50 4301
Riesler, Diana DEU 01:03:25 05:30:10 DNF
Ritzka, Thomas Stefan DEU 53 1145 1447 01:29:08 05:50:00 04:21:37 11:51:41 3570
Roehrken, Golo Philippe DEU 48 408 444 01:02:00 05:15:06 03:43:07 10:06:36 4218
Roepstorf, Uwe DEU 6 369 398 01:08:35 05:05:45 03:42:07 10:02:10 4536
Ronig, Andreas DEU 116 585 648 01:12:56 05:09:46 03:55:41 10:26:21 4019
Rowoldt, Philipp DEU 88 329 356 01:02:55 04:57:58 03:47:01 09:56:46 4264
Ruff, Anne DEU 32 517 1968 01:15:45 06:59:41 05:46:57 14:16:28 1998
Rundio, Michael DEU 98 481 528 00:56:07 04:46:50 04:25:14 10:15:28 4150
Ryll, Christian DEU 160 1302 1730 01:39:48 06:11:55 04:44:55 12:50:58 2510
Samann, Thomas DEU 14 122 137 01:01:53 04:55:17 03:26:47 09:30:33 4651
Schaaf, Walter DEU 01:13:09 05:47:02 DNF
Schaber, Paul DEU 31 1491 2033 01:31:49 06:42:36 06:17:38 14:46:30 2932
Schallmo, Daniel DEU 01:08:46 05:53:55 DNF
Scheel, Thomas DEU 129 500 549 01:04:36 05:10:10 03:53:36 10:17:08 4020
Scheuring, Mark DEU 13 404 437 00:53:36 05:16:43 03:47:24 10:06:13 4232
Schicketanz, Helmut DEU 01:58:02 08:16:46 DNF
Schlegel, Franz Michael DEU 129 1546 2129 01:34:38 06:19:45 07:36:51 15:48:58 1000
Schlemonat, Ricardo DEU 145 610 676 01:12:25 04:58:33 04:09:55 10:29:13 3875
Schlohmann, Thomas DEU 43 172 190 01:01:01 05:02:41 03:26:54 09:37:53 4491
Schmaehling, Frank DEU 64 529 583 01:05:31 05:08:00 03:53:34 10:19:34 4269
Schmalkoke, Thilo DEU 107 689 771 01:17:58 05:25:12 03:44:39 10:38:31 4042
Schmatz, Wolfgang DEU 1 291 315 01:03:42 05:09:05 03:31:51 09:52:35 5000
Schmid, Johann Anton Friedri DEU 54 787 903 01:09:34 05:26:52 04:03:01 10:49:43 3965
Schmidt, Burkhard DEU 90 1318 1751 01:10:54 06:04:05 05:25:23 12:56:22 2794
Schmiedel, Petra DEU 36 286 1403 01:22:38 05:51:09 04:21:49 11:44:14 3959
Schmitz-Elvenich, Anke DEU 53 366 1581 01:07:45 05:57:02 05:03:30 12:16:14 3575
Schmudde, Thomas Joachim DEU 6 60 65 01:05:08 04:48:51 03:11:26 09:13:05 4898
Schneider, Wilfried DEU 80 1268 1675 01:18:06 05:59:24 05:04:41 12:36:55 3028
Schober, Simon Daniel DEU 114 436 477 01:20:30 05:11:30 03:32:08 10:10:30 4099
Schon, Ralf DEU 186 1008 1228 01:01:37 05:28:05 04:38:44 11:20:37 3537
Schosnig, Dietlinde DEU 5 300 1443 01:37:05 06:13:45 03:48:55 11:51:08 4245
Schroder, Thorsten DEU 68 853 991 01:13:36 05:40:31 03:50:41 10:56:12 3887
Schubnell, Frank DEU DNS
Schulteis, Peter DEU 50 755 862 00:58:53 05:26:08 04:12:52 10:47:15 3995
Schumm, Jorn DEU 86 506 555 01:10:48 05:20:07 03:34:06 10:17:30 4078
Schwarze, Stephan DEU 14 532 587 01:04:28 05:23:49 03:42:39 10:20:04 4321
Sebrantke, Oliver DEU 32 216 236 01:12:30 05:15:58 03:08:23 09:43:09 4490
Seewald, Jan Simon DEU 18 101 114 00:59:02 04:50:46 03:25:36 09:26:41 4735
Selnes, Jan DEU 19 855 993 01:20:22 05:25:17 03:56:26 10:56:16 4235
Sibbersen, Jan DEU 150 755 862 00:48:32 05:21:55 04:24:54 10:47:15 3721
Siebenborn, Axel DEU 203 1084 1357 01:09:23 05:49:21 04:29:17 11:36:53 3342
Siemers, Paul Lennart DEU 39 1373 1847 00:57:36 05:00:10 07:21:56 13:30:24 1781
Spiegelhauer, Reinhard DEU 200 1538 2114 01:26:01 07:50:41 06:04:58 15:37:37 1000
Spurzem, Oliver DEU 155 804 928 01:04:02 05:24:36 04:13:40 10:51:31 3670
Stehle, Joerg Heiner DEU 42 1398 1890 01:37:50 06:11:43 05:34:48 13:43:40 2158
Stein, Boris DEU 10 10 10 00:53:48 04:23:59 03:00:42 08:22:24 4751
Steinberg, Steffi DEU 01:07:59 05:43:45 DNF
Stienen, Astrid DEU 24 25 328 01:00:10 05:16:59 03:31:48 09:53:58 4241
Stoeppler, Petra DEU 63 551 2054 01:09:16 06:32:03 07:04:14 14:57:57 2166
Strehl, Bettina DEU 39 205 1194 01:09:01 05:28:07 04:31:56 11:16:49 4106
Suss, Manuela DEU 31 176 1101 01:13:48 05:41:27 04:04:17 11:07:48 4215
Tajsich, Sonja DEU 21 21 237 01:05:00 05:17:47 03:14:50 09:43:26 4368
Teuber, Till DEU 74 878 1032 01:06:45 05:43:19 04:02:52 10:59:48 3844
Tieben, Jorg DEU 118 1485 2021 01:23:44 07:06:55 05:50:46 14:40:26 1545
Timpke, Dirk DEU 116 747 850 00:59:11 05:20:04 04:17:07 10:46:19 3948
Tolg, Christian DEU 45 177 195 00:58:32 04:56:01 03:37:07 09:38:39 4481
Traub, Ralf DEU 130 508 558 01:05:23 05:25:40 03:36:39 10:17:42 4013
Tylkowski, Otto DEU 10 1505 2058 01:39:51 07:31:16 05:36:37 15:01:08 3181
Tzschentke, Thomas DEU 45 731 832 01:22:42 05:24:27 03:44:59 10:45:11 4020
Uhl, Peter DEU 21 886 1041 01:17:52 05:45:55 03:48:16 11:00:49 4181
Vahldiek, Christian DEU 248 1363 1834 01:32:51 06:29:26 05:14:31 13:27:25 2015
Voelcker, Sven DEU 169 1357 1825 01:32:59 05:56:42 05:42:23 13:24:03 2113
Wachter, Nadja DEU 01:01:34 DNF
Walter, Frank Thomas DEU 135 764 871 01:07:48 05:22:41 04:05:39 10:47:58 3760
Weber, Clemens DEU 40 1386 1871 01:23:22 06:14:50 05:46:08 13:36:51 2240
Weiler, Gabi DEU 01:35:28 DNF
Wendt, Steffen DEU 61 276 300 01:13:56 05:13:45 03:14:07 09:49:56 4456
Werner, Stefan DEU 118 624 692 00:56:03 04:59:37 04:25:28 10:31:14 3913
Wetzel, Sven DEU 57 341 368 01:09:38 05:05:47 03:34:12 09:58:01 4312
Widmann, Philipp DEU 40 186 204 00:56:48 04:55:18 03:39:55 09:39:15 4584
Willersinn, Uwe DEU 121 1121 1408 01:18:42 05:31:38 04:45:19 11:45:39 3294
Wilmsmann, Holger DEU 48 743 845 01:24:00 05:25:34 03:48:28 10:46:04 4009
Winicker, Michael DEU 177 966 1159 01:09:10 05:42:05 04:07:21 11:13:47 3619
Wirth, Judith DEU 25 132 959 01:12:19 05:36:28 03:56:28 10:53:38 4462
Worm, Bernd-Rudiger DEU 35 1004 1221 01:13:20 05:50:03 04:04:16 11:20:13 3948
Ziegenbein, Timo DEU 154 652 726 01:15:57 05:30:57 03:38:27 10:34:53 3807
Zimmerschied, Ralf DEU 55 334 361 01:05:12 05:14:09 03:26:49 09:57:22 4320
Zschockelt, Ingolf DEU 133 795 917 01:08:55 05:26:45 04:05:00 10:50:48 3895
Zschorlich, Beate DEU 13 96 813 01:17:30 05:31:46 03:48:00 10:43:15 4509

 

Continue Reading
Advertisement

Folge uns